<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to embed a clickable Visio diagram in a SharePoint site</title>
	<atom:link href="http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/</link>
	<description>Over informatiearchitectuur, usability, online marketing &#38; communicatie, en meer...</description>
	<pubDate>Thu, 04 Dec 2008 02:42:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ferry</title>
		<link>http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/#comment-568</link>
		<dc:creator>Ferry</dc:creator>
		<pubDate>Thu, 17 Jul 2008 04:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/#comment-568</guid>
		<description>Sean, when you have created a web page out of your Visio document, find the web page and corresponding folder. If you look into the folder, you'll see that every page from your Visio document has a corresponding web page in this folder. The only difference is: they're numbered.&lt;br&gt;So, if you upload your entire webpage with folder to a document library, the only thing you'd have to do for each page is create a page viewer webpart and link to the correct html page in your 'web page' folder. Let me know if it works.</description>
		<content:encoded><![CDATA[<p>Sean, when you have created a web page out of your Visio document, find the web page and corresponding folder. If you look into the folder, you&#8217;ll see that every page from your Visio document has a corresponding web page in this folder. The only difference is: they&#8217;re numbered.<br />So, if you upload your entire webpage with folder to a document library, the only thing you&#8217;d have to do for each page is create a page viewer webpart and link to the correct html page in your &#8216;web page&#8217; folder. Let me know if it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/#comment-567</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 17 Jul 2008 03:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/#comment-567</guid>
		<description>how do you get to a specific page in a multipage visio document.&lt;br&gt;I want to show different points of a large org chart based on which dept site I am in.&lt;br&gt;thanks</description>
		<content:encoded><![CDATA[<p>how do you get to a specific page in a multipage visio document.<br />I want to show different points of a large org chart based on which dept site I am in.<br />thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferry</title>
		<link>http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/#comment-546</link>
		<dc:creator>Ferry</dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/#comment-546</guid>
		<description>Sean, when you have created a web page out of your Visio document, find the web page and corresponding folder. If you look into the folder, you'll see that every page from your Visio document has a corresponding web page in this folder. The only difference is: they're numbered.
So, if you upload your entire webpage with folder to a document library, the only thing you'd have to do for each page is create a page viewer webpart and link to the correct html page in your 'web page' folder. Let me know if it works.</description>
		<content:encoded><![CDATA[<p>Sean, when you have created a web page out of your Visio document, find the web page and corresponding folder. If you look into the folder, you&#8217;ll see that every page from your Visio document has a corresponding web page in this folder. The only difference is: they&#8217;re numbered.<br />
So, if you upload your entire webpage with folder to a document library, the only thing you&#8217;d have to do for each page is create a page viewer webpart and link to the correct html page in your &#8216;web page&#8217; folder. Let me know if it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/#comment-545</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Wed, 16 Jul 2008 20:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.den-dopper.com/2006/11/07/how-to-embed-a-clickable-visio-diagram-in-a-sharepoint-site/#comment-545</guid>
		<description>how do you get to a specific page in a multipage visio document.
I want to show different points of a large org chart based on which dept site I am in.
thanks</description>
		<content:encoded><![CDATA[<p>how do you get to a specific page in a multipage visio document.<br />
I want to show different points of a large org chart based on which dept site I am in.<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
